The RVCDF staff and board of directors manages the Fund prudently on behalf of our community and the organization has received unqualified audit opinions since inception in 2003.
Statement of Financial Position | |
---|---|
2016 | |
Assets | |
Current assets | $4,109,756 |
Loans receivable, net of current portion and loan loss reserves | 21,929,748 |
Other assets | 97,824 |
Total Assets | $26,137,328 |
Liabilities and Net Assets | |
Current liabilities | $22,756 |
Total Liabilities | 22,756 |
Unrestricted net assets | 26,114,572 |
Total Net Assets | 26,114,572 |
Total Liabilities and Net Assets | $26,137,328 |
Statement of Activities | |
---|---|
2016 | |
Revenue | |
City of Seattle loan program and grants | $1,057,161 |
Loan and interest fees | 1,018,327 |
Other income | 33,836 |
Total Revenue | 2,109,324 |
Expenses | |
Program services | 709,570 |
Management and general | 176,926 |
Total Expenses | 886,496 |
Change in unrestricted net assets | 1,222,828 |
Net assets, beginning of year | 24,891,744 |
Net assets, end of year | $26,114,572 |
If your business or residence is located in southeast Seattle and your company has been in business for at least one year, Rainier Valley Community Development Fund will work with you on your specific financing needs. Take a few minutes to complete a loan inquiry now.